Sizing
Size Guide
Use the chart below to find your perfect fit.
Unisex Tops
| Size | Width (in) | Length (in) | Sleeve Center Back (in) |
|---|---|---|---|
| S | 18.25 | 26.625 | 16.25 |
| M | 20.25 | 28 | 17.75 |
| L | 22 | 29.375 | 19 |
| XL | 24 | 30.75 | 20.5 |
| 2XL | 26 | 31.625 | 21.75 |
| 3XL | 27.75 | 32.5 | 23.25 |
| 4XL | 29.75 | 33.5 | 24.625 |
How to Measure
- Width: Measure across the chest from armhole to armhole.
- Length: Measure from the highest point of the shoulder down to the hem.
- Sleeve Center Back: Measure from the center back of the neck, across the shoulder, and down to the wrist.